Armadillo
Armadillo runs 25 stores in our index, strongest in North West. Checked Armadillo prices publish with the monthly sweep from October 2026; until then the UK average benchmark is £68.50 a month for 25 sq ft.
25Stores in the index
38Town pages featuring it
9Regions covered
£68.50UK median, 25 sq ft a month
Armadillo locations
| Store | Area | District | Region |
|---|---|---|---|
| Armadillo Self Storage Liverpool Aintree | Bootle | L30 | North West |
| Armadillo Self Storage | Canterbury | CT1 | South East |
| Armadillo Self Storage Cheadle & Wilmslow | Cheadle | SK8 | North West |
| Armadillo Self Storage | Daventry | NN11 | East Midlands |
| Armadillo Self Storage Derby | Derby | DE23 | East Midlands |
| Armadillo Self Storage Derby | Derby | DE23 | East Midlands |
| Armadillo Self Storage | Dundee | DD3 | Scotland |
| Armadillo Self Storage | Exeter | EX2 | South West |
| Armadillo Self Storage | Grimsby | DN31 | Yorkshire and The Humber |
| Armadillo Self Storage | Hull | HU8 | Yorkshire and The Humber |
| Armadillo Self Storage | Liverpool | L20 | North West |
| Armadillo Self Storage | Liverpool | L24 | North West |
| Armadillo Self Storage | Macclesfield | SK10 | North West |
| Armadillo Self Storage | Morecambe | LA3 | North West |
| Armadillo Self Storage | Newcastle upon Tyne | NE6 | North East |
| Armadillo Self Storage | Peterborough | PE3 | East of England |
| Armadillo Self Storage | Plymouth | PL1 | South West |
| Armadillo Self Storage | Sheffield | S9 | Yorkshire and The Humber |
| Armadillo Self Storage | Sheffield | S3 | Yorkshire and The Humber |
| Armadillo Self Storage | Stockton-on-Tees | TS18 | North East |
| Armadillo Self Storage Stockton South | Stockton-on-Tees | TS17 | North East |
| Armadillo Self Storage | Stoke-on-Trent | ST4 | West Midlands |
| Armadillo Self Storage | Torquay | TQ2 | South West |
| Armadillo Self Storage | Warrington | WA1 | North West |
| Armadillo Self Storage | West Molesey | KT8 | South East |
Towns with a Armadillo store nearby
- LiverpoolTue collections
- SheffieldThu collections
- Stoke-On-TrentTue collections
- DerbyThu collections
- HullThu collections
- PlymouthFri collections
- PeterboroughTue collections
- WarringtonTue collections
- MiddlesbroughThu collections
- DundeeFri collections
- ExeterFri collections
- St HelensTue collections
- GrimsbyThu collections
- CanterburyWed collections
- Burton-On-TrentThu collections
- RugbyMon collections
- MacclesfieldTue collections
- Newton AbbotFri collections
- LancasterTue collections
- NorthwichTue collections
- TorquayFri collections
- Ellesmere PortTue collections
- CheadleTue collections
- SurbitonWed collections
How we check data
Store locations come from Overture Maps and are refreshed quarterly. Standard prices for each unit size get checked monthly against each store's own website, including VAT, and every price carries its checked date. Full methodology
Who runs Storage Index
Storage Index is run by the team behind BoxSpeed, a collect-and-store service. We list every store we can find and never take money for ranking. How we make money